"An eschatology, backed by power ... "
Asus lanserar ny 32-tums QD-OLED-skärm – men till ett högt pris
f0rest stan | Citera mera | 5800x, 6700 XT
Corsair 5000D | PRIME X670E-PRO | 7800X3D |
Kingston Fury Beast DDR5 2x16GB @6000MT/s CL30-40-40-28 | TUF RTX 4090 | 2 * 2TB WD Black SN850X PCI-E 4 |
Fractal Design R4 | Asus Z490 TUF Gaming plus wifi | I7 10700k | Corsair 16Gb DDR4 3000Mhz | Samsung 970 evo 1tb | MSI RTX 3070 Gaming X Trio | Skärm: Acer Predator XB271HU, LG CX 48" OLED
Intel® Core i7-13700K @ 5.7/5.6GHz | ASRock Z690 Extreme | G.Skill Trident Z 32GB @ DDR4-3400 CL14 | Samsung EVO series M.2 + Sata SSDs 2TB | Intel Arc A750 | SuperFlower Titanium 1000W | Gigabyte M32Q 32"/1440p 165Hz | Arctic Freezer II 360 AIO | Phanteks P500A D-RGB | Windows 10 & 11 x64 Professional
Intel® Core i7-13700K @ 5.7/5.6GHz | ASRock Z690 Extreme | G.Skill Trident Z 32GB @ DDR4-3400 CL14 | Samsung EVO series M.2 + Sata SSDs 2TB | Intel Arc A750 | SuperFlower Titanium 1000W | Gigabyte M32Q 32"/1440p 165Hz | Arctic Freezer II 360 AIO | Phanteks P500A D-RGB | Windows 10 & 11 x64 Professional
Corsair 5000D | PRIME X670E-PRO | 7800X3D |
Kingston Fury Beast DDR5 2x16GB @6000MT/s CL30-40-40-28 | TUF RTX 4090 | 2 * 2TB WD Black SN850X PCI-E 4 |
Skrivet med hjälp av Better SweClockers
PC: Ryzen 9 5900X | RTX 4080 Super 16GB | G.Skill Trident Z Neo 64GB 3600MHz CL16 | 12TB NVMe SSD - 4TB SATA SSD = total 16TB SSD + Seagate IronWolf 10TB internal HDD | Synology DS920+ w/20GB RAM SHR 48TB
Skärmar: ASUS PG32UCDM 32" 4K OLED 240Hz, Acer Predator XB323UGX 32" 1440p 270Hz
Foto: Canon 80D & 60D + Canon 17-55/2.8 IS, Canon 10-22, Canon 70-200/2.8L IS II, Canon 100/2.8L IS Macro