Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
Nya PS5 Pro-specifikationer läcker i sista minuten
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
Xbox Series X | Acer Nitro XV272UV | Razer BlackWidow V3 Mini HyperSpeed Yellow Switch | Razer DeathAdder V2 Pro HyperSpeed | Turtle Beach Stealth 600X GEN2 | Mitt galleri här på Sweclockers
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
Stationär: Fractal Design Torrent, Gigabyte Z690 AORUS ELITE AX, 13600K, Corsair Venegeance 6000mhz, 1TB PCIE 4.0 Kingston, 1TB Corsair MP400, Gainward RTX 4090 Phantom.
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25