Star citizen - swedish umbrella. En svensk union för er spelare och organisationer som tycker om demokratiska val.
https://robertsspaceindustries.com/orgs/SWEUMB
Discord:
https://discord.com/invite/j5AkGERJz3
AMD bekräftar: RDNA 4 kommer i början av 2025
CPU: R7 9800X3D | GPU: Asrock 7900XTX Taichi OC | MB: Asus B650E-I| RAM: 2x32 Kingston Fury @6000MHz CL30|Cooling:Noctua NH-D15 G2|PSU: Phanteks AMP GH 1000W|SSD: Kingston Fury Renegade 2TB + Corsair MP510 4TB |CASE:Streacom DA6 XL Chrome
CPU: R7 9800X3D | GPU: Asrock 7900XTX Taichi OC | MB: Asus B650E-I| RAM: 2x32 Kingston Fury @6000MHz CL30|Cooling:Noctua NH-D15 G2|PSU: Phanteks AMP GH 1000W|SSD: Kingston Fury Renegade 2TB + Corsair MP510 4TB |CASE:Streacom DA6 XL Chrome
Min Dator: AMD 3600 | 24 GB RAM | Asus X570 Prime | Fractal Design Arc R2 | Thermalright Silver Arrow | Dell U2412M | IBM Model M
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
f0rest stan | Citera mera | 5800x, 6700 XT
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
f0rest stan | Citera mera | 5800x, 6700 XT
CPU: R7 9800X3D | GPU: Asrock 7900XTX Taichi OC | MB: Asus B650E-I| RAM: 2x32 Kingston Fury @6000MHz CL30|Cooling:Noctua NH-D15 G2|PSU: Phanteks AMP GH 1000W|SSD: Kingston Fury Renegade 2TB + Corsair MP510 4TB |CASE:Streacom DA6 XL Chrome
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
CPU: R7 9800X3D | GPU: Asrock 7900XTX Taichi OC | MB: Asus B650E-I| RAM: 2x32 Kingston Fury @6000MHz CL30|Cooling:Noctua NH-D15 G2|PSU: Phanteks AMP GH 1000W|SSD: Kingston Fury Renegade 2TB + Corsair MP510 4TB |CASE:Streacom DA6 XL Chrome
Stationär: Fractal Design Torrent, Gigabyte Z690 AORUS ELITE AX, 13600K, Corsair Venegeance 6000mhz, 1TB PCIE 4.0 Kingston, 1TB Corsair MP400, Gainward RTX 4090 Phantom.
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
CPU: R7 9800X3D | GPU: Asrock 7900XTX Taichi OC | MB: Asus B650E-I| RAM: 2x32 Kingston Fury @6000MHz CL30|Cooling:Noctua NH-D15 G2|PSU: Phanteks AMP GH 1000W|SSD: Kingston Fury Renegade 2TB + Corsair MP510 4TB |CASE:Streacom DA6 XL Chrome
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
CPU: R7 9800X3D | GPU: Asrock 7900XTX Taichi OC | MB: Asus B650E-I| RAM: 2x32 Kingston Fury @6000MHz CL30|Cooling:Noctua NH-D15 G2|PSU: Phanteks AMP GH 1000W|SSD: Kingston Fury Renegade 2TB + Corsair MP510 4TB |CASE:Streacom DA6 XL Chrome
CPU: R7 9800X3D | GPU: Asrock 7900XTX Taichi OC | MB: Asus B650E-I| RAM: 2x32 Kingston Fury @6000MHz CL30|Cooling:Noctua NH-D15 G2|PSU: Phanteks AMP GH 1000W|SSD: Kingston Fury Renegade 2TB + Corsair MP510 4TB |CASE:Streacom DA6 XL Chrome
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
Stationär: Fractal Design Torrent, Gigabyte Z690 AORUS ELITE AX, 13600K, Corsair Venegeance 6000mhz, 1TB PCIE 4.0 Kingston, 1TB Corsair MP400, Gainward RTX 4090 Phantom.
CPU: R7 9800X3D | GPU: Asrock 7900XTX Taichi OC | MB: Asus B650E-I| RAM: 2x32 Kingston Fury @6000MHz CL30|Cooling:Noctua NH-D15 G2|PSU: Phanteks AMP GH 1000W|SSD: Kingston Fury Renegade 2TB + Corsair MP510 4TB |CASE:Streacom DA6 XL Chrome